Call rates
Per-minute prices to 219 countries, in Australian dollars. No connection fee, no contract: calls come out of your prepaid credit. Prices on 23 Nov 2026; rates can change, and the rate shown here when you make a call applies.
Calls within Australia
Landlines 10¢ a call
Mobiles 11¢ a minute
13 and 1300 numbers 25¢ a call · 1800 numbers free
Details
| Country | Dial | Landline | Mobile |
|---|---|---|---|
| Afghanistan | +93 | 45¢ | 30¢ |
| Albania | +355 | 31.2¢ | 72¢ |
| Algeria | +213 | 12.98¢ | 54.5¢ |
| Andorra | +376 | 6.5¢ | 31.08¢ |
| Angola | +244 | 19.12¢ | 27.07¢ |
| Anguilla | +1264 | 23.78¢ | 23.78¢ |
| Antarctica | +6721 | $3.32 | as landline |
| Antigua and Barbuda | +1268 | 47.6¢ | as landline |
| Argentina | +54 | 3.72¢ | 28.52¢ |
| Armenia | +374 | from 29.25¢ | 36.3¢ |
| Aruba | +297 | 13.86¢ | 18.7¢ |
| Ascension Island | +247 | $2.31 | as landline |
| Austria | +43 | from 19.5¢ | 38.5¢ |
| Azerbaijan | +994 | 48.71¢ | as landline |
| Bahamas | +1242 | 7.8¢ | 17.5¢ |
| Bahrain | +973 | 22.9¢ | 22.7¢ |
| Bangladesh | +880 | 7.41¢ | 7.41¢ |
| Barbados | +1246 | 14.85¢ | 34.83¢ |
| Belarus | +375 | from 59.02¢ | 59.02¢ |
| Belgium | +32 | 14.5¢ | 64.32¢ |
| Belize | +501 | 37.05¢ | 44.42¢ |
| Bermuda | +1441 | 9.49¢ | 9.49¢ |
| Bhutan | +975 | 18.79¢ | 29.87¢ |
| Bolivia | +591 | from 16.4¢ | 25.19¢ |
| Bosnia and Herzegovina | +387 | from 28.5¢ | from 62¢ |
| Botswana | +267 | 13.48¢ | 28.75¢ |
| Brazil | +55 | from 1.5¢ | 23.5¢ |
| British Indian Ocean Territory | +246 | 96.28¢ | as landline |
| British Virgin Islands | +1284 | 35.2¢ | 38.5¢ |
| Brunei | +673 | 9.76¢ | 9.76¢ |
| Bulgaria | +359 | 5.9¢ | 36.51¢ |
| Burkina Faso | +226 | 29.5¢ | 65.5¢ |
| Burundi | +257 | 67¢ | 83.13¢ |
| Cambodia | +855 | 16.5¢ | 16¢ |
| Cameroon | +237 | 20.73¢ | 69.25¢ |
| Canada | +1 | from 1.95¢ | as landline |
| Cape Verde | +238 | 45¢ | 45¢ |
| Cayman Islands | +1345 | 18.5¢ | 30¢ |
| Central African Republic | +236 | 61.2¢ | as landline |
| Chad | +235 | 82¢ | 85¢ |
| Chile | +56 | from 2.8¢ | 29.7¢ |
| China | +86 | 7.52¢ | 7.52¢ |
| Colombia | +57 | from 6.5¢ | 18¢ |
| Comoros | +269 | 75¢ | 75¢ |
| Congo | +242 | 84.5¢ | 85¢ |
| Cook Islands | +682 | 83¢ | 83¢ |
| Costa Rica | +506 | from 3¢ | 11¢ |
| Croatia | +385 | 23.5¢ | from 64.5¢ |
| Cuba | +53 | $1.12 | $1.12 |
| Cyprus | +357 | 7.85¢ | 14.5¢ |
| Czech Republic | +420 | 3.47¢ | from 24.65¢ |
| Denmark | +45 | from 3.2¢ | 64.5¢ |
| Djibouti | +253 | 52¢ | as landline |
| Dominica | +1767 | 37.68¢ | 40.42¢ |
| Dominican Republic | +18 | 18.33¢ | as landline |
| DR Congo | +243 | from 90¢ | from 78¢ |
| East Timor | +670 | 42.5¢ | as landline |
| Ecuador | +593 | 17.82¢ | 33.2¢ |
| Egypt | +20 | 22.3¢ | 25.4¢ |
| El Salvador | +503 | 27.84¢ | from 27.66¢ |
| Equatorial Guinea | +240 | 75¢ | as landline |
| Eritrea | +291 | 38.52¢ | as landline |
| Estonia | +372 | 5.54¢ | from 72.5¢ |
| Ethiopia | +251 | 43.47¢ | 43.47¢ |
| Falkland Islands | +500 | 85.78¢ | 85.78¢ |
| Faroe Islands | +298 | 8.65¢ | 22¢ |
| Fiji | +679 | 39.66¢ | as landline |
| Finland | +358 | 15.32¢ | 59.5¢ |
| France | + | from 5.2¢ | from 15¢ |
| French Polynesia | +689 | 42.46¢ | 54.54¢ |
| Gabon | +241 | 84.87¢ | 85.87¢ |
| Gambia | +220 | $1.45 | 87.65¢ |
| Georgia | +995 | 29.5¢ | 42.3¢ |
| Germany | +49 | 9.5¢ | from 18.43¢ |
| Ghana | +233 | 38.75¢ | from 23.9¢ |
| Gibraltar | +350 | 6.5¢ | 32¢ |
| Greece | +30 | 6.78¢ | 12.5¢ |
| Greenland | +299 | 53.46¢ | 69.8¢ |
| Grenada | +1473 | 23.2¢ | 35.3¢ |
| Guam | +1671 | 4.5¢ | as landline |
| Guatemala | +502 | 24.91¢ | 23.09¢ |
| Guinea | +224 | 89.5¢ | 89.5¢ |
| Guinea Bissau | +245 | $1.03 | $1.03 |
| Guyana | +592 | 39.8¢ | 9¢ |
| Haiti | +509 | 50.11¢ | 50.11¢ |
| Honduras | +504 | 21.68¢ | 25.68¢ |
| Hong Kong | +852 | 4.56¢ | 7.56¢ |
| Hungary | +36 | 7.2¢ | 10.9¢ |
| Iceland | +354 | 2.5¢ | 6.8¢ |
| India | +91 | 3.64¢ | 3.64¢ |
| Indonesia | +62 | from 5.9¢ | 9.88¢ |
| Iran | +98 | 35.93¢ | 35.93¢ |
| Iraq | +964 | 26.16¢ | 29.7¢ |
| Ireland | +353 | from 1.6¢ | from 17.5¢ |
| Israel | +972 | from 1.5¢ | from 18¢ |
| Italy | +39 | 1.65¢ | from 37.5¢ |
| Ivory Coast | +225 | 54.65¢ | 54.65¢ |
| Jamaica | + | 19.86¢ | 35.42¢ |
| Japan | +81 | 3.75¢ | 6.5¢ |
| Jordan | +962 | 25.97¢ | 26.97¢ |
| Kazakhstan | +77 | from 19.55¢ | 37.45¢ |
| Kenya | +254 | 39.7¢ | 49.7¢ |
| Kiribati | +686 | $2.44 | as landline |
| Kuwait | +965 | 9.19¢ | 9.19¢ |
| Kyrgyzstan | +996 | 28.5¢ | as landline |
| Laos | +856 | 12.6¢ | 12.6¢ |
| Latvia | +371 | 35¢ | 58.6¢ |
| Lebanon | +961 | 18¢ | 29.9¢ |
| Lesotho | +266 | 78.75¢ | from 85.5¢ |
| Liberia | +231 | 65.78¢ | 64.36¢ |
| Libya | +218 | 49.32¢ | 49.32¢ |
| Liechtenstein | +423 | 15.53¢ | 35.17¢ |
| Lithuania | +370 | 67.5¢ | 86.06¢ |
| Luxembourg | +352 | 38.4¢ | 38.4¢ |
| Macau | +853 | 15.23¢ | 15.23¢ |
| Macedonia | +389 | 29.41¢ | 65.18¢ |
| Madagascar | +261 | 78¢ | $1.40 |
| Malawi | +265 | 59.55¢ | 59.55¢ |
| Malaysia | +60 | 7.3¢ | 7.3¢ |
| Maldives | +960 | $1.39 | $1.39 |
| Mali | +223 | 68.48¢ | 74.09¢ |
| Malta | +356 | 18.63¢ | 33.47¢ |
| Marshall Islands | +692 | 38.5¢ | as landline |
| Mauritania | +222 | 95.43¢ | as landline |
| Mauritius | +230 | 26.5¢ | as landline |
| Mayotte | +269 | 39.7¢ | as landline |
| Mexico | +52 | from 2.5¢ | 39¢ |
| Micronesia | +691 | 32¢ | as landline |
| Moldova | +373 | from 25.4¢ | from 35¢ |
| Monaco | +377 | 25¢ | 69.9¢ |
| Mongolia | +976 | 11¢ | 19¢ |
| Montenegro | +382 | 58¢ | 79.6¢ |
| Montserrat | +1664 | 19¢ | 23¢ |
| Morocco | +212 | 19.56¢ | 75.85¢ |
| Mozambique | +258 | 38.5¢ | from 28.62¢ |
| Myanmar | +95 | 37.5¢ | 39.5¢ |
| Namibia | +264 | 14.3¢ | 29.91¢ |
| Nauru | +674 | $1.04 | as landline |
| Nepal | +977 | 27.6¢ | as landline |
| Netherlands | +31 | 35.3¢ | 35.3¢ |
| New Caledonia | +687 | 55¢ | as landline |
| New Zealand | +64 | 2.75¢ | 12.1¢ |
| Nicaragua | +505 | 25.56¢ | 40.98¢ |
| Niger | +227 | 38.72¢ | 54.72¢ |
| Nigeria | +234 | 29.54¢ | 29.72¢ |
| Niue | +683 | 65¢ | as landline |
| Norfolk Island | +672 | $1.39 | as landline |
| North Korea | +850 | 98¢ | as landline |
| Norway | +47 | 5.85¢ | 8.97¢ |
| Oman | +968 | 24.2¢ | 28.55¢ |
| Pakistan | +92 | from 12.5¢ | 13.5¢ |
| Palau | +680 | 52.44¢ | as landline |
| Palestine | +970 | 35.5¢ | 39.5¢ |
| Panama | +507 | 4.05¢ | 13.85¢ |
| Papua New Guinea | +675 | $1.90 | from $1.42 |
| Paraguay | +595 | 5.3¢ | 9.53¢ |
| Peru | +51 | 1.5¢ | 14.7¢ |
| Philippines | +63 | 20.45¢ | from 18.8¢ |
| Poland | +48 | 6.75¢ | 22¢ |
| Portugal | +351 | 3.75¢ | 18.75¢ |
| Puerto Rico | +1787 | – | 6¢ |
| Qatar | +974 | 26¢ | as landline |
| Reunion | +262 | 9.2¢ | 28¢ |
| Romania | +40 | from 7.61¢ | from 13.31¢ |
| Russia | +7 | from 7.73¢ | 36.54¢ |
| Rwanda | +250 | 61.5¢ | as landline |
| Saint Helena | +290 | 88¢ | as landline |
| Saint Kitts and Nevis | +1869 | 65¢ | as landline |
| Saint Lucia | +1758 | 55.9¢ | as landline |
| Saint Pierre and Miquelon | +508 | 68.5¢ | as landline |
| Saint Vincent and the Grenadines | +1784 | 28.89¢ | as landline |
| Samoa | +685 | $1.77 | $1.77 |
| San Marino | +378 | 4.88¢ | as landline |
| Saudi Arabia | +966 | from 96.2¢ | from 28.7¢ |
| Senegal | +221 | 45.2¢ | 85¢ |
| Serbia | +381 | 43.76¢ | 61.43¢ |
| Seychelles | +248 | $1.35 | $1.35 |
| Sierra Leone | +232 | 39.52¢ | 39.52¢ |
| Singapore | +65 | 7.4¢ | 7.4¢ |
| Slovakia | +421 | 4.05¢ | from 5.26¢ |
| Slovenia | +386 | 75¢ | 86¢ |
| Solomon Islands | +677 | $1.59 | $1.59 |
| Somalia | +252 | 77.55¢ | as landline |
| South Africa | +27 | from 19.5¢ | from 32.5¢ |
| South Korea | +82 | 4.5¢ | 6.59¢ |
| Spain | +34 | 1.85¢ | from 25.65¢ |
| Sri Lanka | +94 | 23.17¢ | from 23.61¢ |
| Sudan | +249 | 45.67¢ | as landline |
| Suriname | +597 | 36.73¢ | as landline |
| Sweden | +46 | 2.5¢ | from 75.3¢ |
| Switzerland | +41 | from 9.32¢ | 58.2¢ |
| Syria | +963 | 31.87¢ | as landline |
| Taiwan | +886 | 3.5¢ | 16.5¢ |
| Tajikistan | +992 | 32¢ | 32¢ |
| Tanzania | +255 | 65.78¢ | 65.78¢ |
| Thailand | +66 | from 6.1¢ | 12.3¢ |
| Togo | +228 | 39¢ | 39¢ |
| Tonga | +676 | 75.73¢ | 76.58¢ |
| Trinidad and Tobago | +1868 | 34.5¢ | 34.5¢ |
| Tunisia | +216 | $1.39 | $1.39 |
| Turkey | +90 | 6.9¢ | from 26.5¢ |
| Turkmenistan | +993 | 18¢ | 28.7¢ |
| Turks and Caicos Islands | +1649 | 37.5¢ | 43¢ |
| Tuvalu | +688 | $1.15 | as landline |
| Uganda | +256 | 59.85¢ | 49.53¢ |
| Ukraine | +380 | from 19.87¢ | 39.58¢ |
| United Arab Emirates | +971 | 32.59¢ | 32.59¢ |
| United Kingdom | +44 | from 15.32¢ | 25¢ |
| United States | + | from 1.9¢ | as landline |
| Uruguay | +598 | 9.73¢ | 19.81¢ |
| Uzbekistan | +998 | 14.54¢ | 14.54¢ |
| Vanuatu | +678 | $2.22 | as landline |
| Venezuela | +58 | 6¢ | 18.06¢ |
| Vietnam | +84 | 12.88¢ | 12.88¢ |
| Wallis and Futuna | +681 | 99.68¢ | as landline |
| Yemen | +967 | 18.8¢ | as landline |
| Zambia | +260 | 67.55¢ | from 68.22¢ |
| Zimbabwe | +263 | 55¢ | from 66.74¢ |
"From" means some numbers in that country cost more: open the country for every rate. Prices are per minute, billed per minute, from your prepaid credit. The same list as data: rates.json · rates.csv