Extensive SMS coverage around the world

MMC stands for "Mobile Country Codes". MMC is used in mobile networks (GSM, CDMA, UMTS, etc.) in order to identify the country which a mobile subscriber belongs to.

MNC stands for "Mobile Network Code", it identfies the wireless carrier's network.

HNI stands for "Home Network Identity" which is a combination of MMC and MNC to uniquely identify a mobile subscribers network.

MSIN "Mobile Subscriber Identification Number" or MIN "Mobile Identification Number" is a unique number that a wireless carrier uses to identify a mobile phone.

IMSI "Integrated(or international) mobile subscriber identity" is the combination of HNI and MSIN which is one of the pieces of information stored in a sim card.

Here is the list of wireless carrier networks around the world that you can send SMS to:

COUNTRY		NETWORK		MCC	MNC

Abkhazia	Aquafon		289	67
Abkhazia	A-Mobile		289	88
Afghanistan	AWCC		412	01
Afghanistan	Roshan		412	20
Afghanistan	MTN		412	40
Afghanistan	Etisalat		412	50
Afghanistan	Afghan Telecom		412	88
Albania	AMC		276	01
Albania	Vodafone		276	02
Albania	Eagle Mobile		276	03
Albania	Plus Communication		276	04
Algeria	Mobilis		603	01
Algeria	Djezzy		603	02
Algeria	Ooredoo		603	03
American Samoa	Blue Sky Communications		544	11
Andorra	Andorra Telecom		213	03
Angola	UNITEL		631	02
Angola	MOVICEL		631	04
Anguilla	LIME		365	840
Anguilla	Digicel		365	930
Antigua and Barbuda	APUA		344	030
Antigua and Barbuda	LIME		344	920
Antigua and Barbuda	Digicel		344	930
Argentina	Movistar		722	010
Argentina	Nextel		722	020
Argentina	Movistar		722	070
Argentina	Claro		722	310
Argentina	Claro		722	320
Argentina	Claro		722	330
Argentina	Personal		722	340
Argentina	PORT-HABLE		722	350
Armenia	Beeline		283	01
Armenia	Karabakh Telecom		283	04
Armenia	Viva Cell (MTS)		283	05
Armenia	Orange		283	10
Aruba	SETAR		363	01
Aruba	Digicel		363	02
Australia	Telstra		505	01
Australia	Optus		505	02
Australia	Vodafone		505	03
Australia	Norfolk Telecom		505	10
Australia	AAPT		505	14
Australia	Lycamobile Pty Ltd		505	19
Australia	Telstra Corporation Ltd.		505	71
Australia	Telstra Corporation Ltd.		505	72
Australia	One.Tel GSM 1800 Pty. Ltd.		505	99
Austria	A1		232	01
Austria	T-Mobile		232	03
Austria	3 (Three)		232	05
Austria	tele.ring		232	07
Austria	A1		232	09
Austria	bob (MVNO)		232	11
Austria	Yesss (MVNO)		232	12
Austria	Barablu (MVNO)		232	15
Azerbaijan	Azercell		400	01
Azerbaijan	Bakcell		400	02
Azerbaijan	Fonex (CDMA)		400	03
Azerbaijan	Nar Mobile		400	04
Bahamas	BaTelCo		364	39
Bahrain	Batelco		426	01
Bahrain	Zain		426	02
Bahrain	VIVA		426	04
Bangladesh	GrameenPhone		470	01
Bangladesh	Robi		470	02
Bangladesh	Banglalink		470	03
Bangladesh	Teletalk		470	04
Bangladesh	Citycell (CDMA)		470	05
Bangladesh	Airtel		470	07
Barbados	LIME		342	600
Barbados	Digicel		342	750
Belarus	Velcom		257	01
Belarus	MTS		257	02
Belarus	life:)		257	04
Belgium	Proximus		206	01
Belgium	Telenet (MVNO)		206	05
Belgium	Lycamobile  (MVNO)		206	06
Belgium	Mobistar		206	10
Belgium	BASE		206	20
Belize	DigiCell		702	67
Benin	Libercom		616	01
Benin	Moov		616	02
Benin	MTN		616	03
Benin	BBCOM		616	04
Bermuda	CellOne		350	00
Bermuda	Digicel		350	01
Bhutan	B-Mobile		402	11
Bhutan	TashiCell		402	77
Bolivia	Viva		736	01
Bolivia	Entel		736	02
Bolivia	Tigo		736	03
Bosnia and Herzegovina	Eronet		218	03
Bosnia and Herzegovina	m:tel		218	05
Bosnia and Herzegovina	BH Mobile		218	90
Botswana	Mascom		652	01
Botswana	Orange		652	02
Botswana	BTC Mobile		652	04
Brazil	Nextel		724	00
Brazil	TIM		724	02
Brazil	TIM		724	03
Brazil	TIM		724	04
Brazil	Claro		724	05
Brazil	Vivo		724	06
Brazil	Sercomtel		724	15
Brazil	Oi		724	16
Brazil	Oi		724	31
Brazil	CTBC Celular		724	32
Brazil	CTBC Celular		724	33
Brazil	CTBC Celular		724	34
Brazil	Nextel		724	39
British Virgin Islands	LIME		348	170
British Virgin Islands	CCT Boatphone		348	570
British Virgin Islands	Digicel		348	770
Brunei	B-Mobile		528	02
Brunei	DSTCom		528	11
Bulgaria	M-tel		284	01
Bulgaria	Vivacom		284	03
Bulgaria	GLOBUL		284	05
Burkina Faso	Telmob		613	01
Burkina Faso	Airtel		613	02
Burkina Faso	Telecel		613	03
Burundi	econet Leo		642	01
Burundi	Tempo		642	02
Burundi	Onatel		642	03
Burundi	Smart Mobile		642	07
Burundi	econet Leo		642	82
Cambodia	Cellcard		456	01
Cambodia	Smart		456	02
Cambodia	qb		456	04
Cambodia	Smart Mobile		456	06
Cambodia	Metfone		456	08
Cambodia	Camtel		456	14
Cambodia			456	09
Cameroon	MTN		624	01
Cameroon	Orange		624	02
Cape Verde	CVMOVEL		625	01
Cape Verde	T+		625	02
Cayman Islands	Digicel		346	050
Cayman Islands	LIME		346	140
Central African Republic	Moov		623	01
Central African Republic	TC		623	02
Central African Republic	Orange		623	03
Central African Republic	Azur		623	04
Chad	Airtel		622	01
Chad	TIGO - Millicom		622	03
Chad	Salam		622	04
Chile	Entel		730	01
Chile	Movistar		730	02
Chile	Claro		730	03
Chile	WOM		730	04
Chile	Virgin Mobile (MVNO)		730	07
Chile	VTR Wireless S.A.		730	08
Chile	WOM		730	09
Chile	ENTEL PCS (ENTEL PCS)		730	10
China	China Mobile (GSM)		460	00
China	China Unicom (GSM)		460	01
China	China Mobile		460	02
China	China Telecom (CDMA)		460	03
China	China Telecom		460	05
China	China Mobile (CDMA)		460	07
Colombia	Claro		732	101
Colombia	Tigo		732	103
Colombia	Tigo		732	111
Colombia	Movistar		732	123
Colombia	Avantel		732	130
Comoros	HURI - SNPT		654	01
Congo	Airtel		629	01
Congo	Warid		629	07
Congo	Libertis Telecom		629	10
Cook Islands	Telecom Cook		548	01
Costa Rica	Kolbi ICE		712	01
Costa Rica	Claro		712	03
Costa Rica	Movistar		712	04
Costa Rica	Fullmovil		712	20
Ivory Coast	Moov		612	02
Ivory Coast	Orange		612	03
Ivory Coast	KoZ		612	04
Ivory Coast	MTN		612	05
Ivory Coast	GreenN		612	06
Croatia	T-Mobile		219	01
Croatia	Tele2		219	02
Croatia	VIP		219	10
Cuba	CUBACEL		368	01
Curacao and the Caribbean Netherlands	Telcell		362	51
Curacao and the Caribbean Netherlands	Digicel		362	69
Curacao and the Caribbean Netherlands	UTS		362	91
Cyprus	Cytamobile-Vodafone		280	01
Cyprus	MTN		280	10
Cyprus	PrimeTel		280	20
Czech Republic	T-Mobile		230	01
Czech Republic	O2		230	02
Czech Republic	Vodafone		230	03
DR Congo	Vodacom		630	01
DR Congo	Airtel		630	02
DR Congo	Supercell		630	05
DR Congo	Libertis Telecom		630	10
DR Congo	Orange		630	86
DR Congo	Tigo		630	89
DR Congo	Africell		630	90
East Timor	Telkomsel		514	01
East Timor	Timor Telecom		514	02
East Timor	Telmor		514	03
Denmark	TDC		238	01
Denmark	Telenor		238	02
Denmark	Mach		238	03
Denmark	3 (Three)		238	06
Denmark	Lycamobile (MVNO)		238	12
Denmark	Telia		238	20
Dominica	Digicel		366	020
Dominica	LIME		366	110
Dominican Republic	Orange		370	01
Dominican Republic	Claro		370	02
Dominican Republic	Tricom		370	03
Dominican Republic	Viva		370	04
Ecuador	Movistar		740	00
Ecuador	Claro		740	01
Ecuador	CNT Mobile		740	02
Egypt	Orange Egypt		602	01
Egypt	Vodafone		602	02
Egypt	Etisalat		602	03
El Salvador	Claro		706	01
El Salvador	Digicel		706	02
El Salvador	Tigo		706	03
El Salvador	Movistar		706	04
Equatorial Guinea	Orange		627	01
Equatorial Guinea	Hits		627	03
Eritrea	Eritel		657	01
Estonia	Telia		248	01
Estonia	Elisa		248	02
Estonia	Tele2		248	03
Estonia	OY Top Connect		248	04
Ethiopia	ETH-MTN		636	01
Falkland Islands	Touch		750	001
Faroe Islands	Faroese Telecom		288	01
Faroe Islands	Vodafone		288	02
Fiji	Vodafone		542	01
Fiji	Digicel		542	02
Finland	DNA		244	03
Finland	AINA		244	04
Finland	Elisa		244	05
Finland	Finnet Group		244	09
Finland	Vectone Mobile		244	11
Finland	DNA		244	12
Finland	AMT		244	14
Finland	Elisa-Saunalahti		244	21
Finland	Sonera		244	91
France	Orange France		208	01
France	SFR		208	10
France	Free Mobile		208	15
France	Bouygues Telecom		208	20
France	LycaMobile		208	25
France	NRJ Mobile		208	26
France			208	02
France			208	11
France			208	13
France			208	21
France			208	88
France			208	89
French Polynesia	Vodafone		547	15
French Polynesia	Vini		547	20
Gabon	Libertis		628	01
Gabon	Moov		628	02
Gabon	Airtel		628	03
Gambia	Gamcel		607	01
Gambia	Africell		607	02
Gambia	Comium		607	03
Gambia	QCell		607	04
Georgia	Geocell		282	01
Georgia	MagtiCom		282	02
Georgia	Beeline		282	04
Georgia	Silknet		282	05
Germany	T-Mobile		262	01
Germany	Vodafone		262	02
Germany	O2		262	03
Germany	O2		262	07
Germany	Truphone (MVNO)		262	42
Germany	Lycamobile (MVNO)		262	43
Ghana	MTN		620	01
Ghana	Vodafone		620	02
Ghana	TiGO		620	03
Ghana	Expresso (CDMA)		620	04
Ghana	Airtel		620	06
Ghana	Globacom		620	07
Gibraltar	GibTel		266	01
Gibraltar	CTS Mobile		266	06
Greece	Cosmote		202	01
Greece	Vodafone		202	05
Greece	Wind		202	09
Greece	Wind		202	10
Greece	Cyta		202	14
Greenland	TELE Greenland  A/S		290	01
Grenada	Digicel		352	030
Grenada	LIME		352	110
Grenada	Digicel Grenada Ltd.		352	130
Guadeloupe - Martinique - French Guiana	Orange		340	01
Guadeloupe - Martinique - French Guiana	Outremer		340	02
Guadeloupe - Martinique - French Guiana	Telcell		340	03
Guadeloupe - Martinique - French Guiana	Dauphin		340	08
Guadeloupe - Martinique - French Guiana	Digicel		340	20
Guatemala	Claro		704	01
Guatemala	Tigo		704	02
Guatemala	Movistar		704	03
Guinea	Orange		611	01
Guinea	Telecel		611	03
Guinea	MTN		611	04
Guinea	Cellcom		611	05
Guinea-Bissau	MTN		632	02
Guinea-Bissau	Orange		632	03
Guinea-Bissau	Guinetel		632	07
Guyana	Digicel		738	01
Guyana	GT&T Cellink Plus		738	02
Haiti	Voila		372	01
Haiti	Digicel		372	02
Haiti	Natcom		372	03
Honduras	Claro		708	001
Honduras	Tigo		708	002
Honduras	Digicel		708	040
Hong Kong	CSL		454	00
Hong Kong	Hutchison 3 (Three)		454	03
Hong Kong	Hutchison 3 (Three)		454	04
Hong Kong	SmarTone		454	06
Hong Kong	New World Mobility		454	10
Hong Kong	CMCC HK		454	12
Hong Kong	PCCW Mobile		454	16
Hong Kong	Hong Kong Telecommunications (HKT) Limited		454	19
Hong Kong			454	22
Hungary	Telenor		216	01
Hungary	T-Mobile		216	30
Hungary	Vodafone		216	70
Iceland	Siminn		274	01
Iceland	Vodafone		274	02
Iceland	Viking		274	04
Iceland	On-waves (MVNO)		274	08
Iceland	Nova		274	11
India	Vodafone Idea Limited Mumbai		405	799
India	Reliance Jio Infocomm Limited		405	840
India	Vodafone Idea Limited Assam		405	845
India	Vodafone Idea Limited Kolkata		405	848
India	Vodafone Idea Limited North East		405	849
India	Vodafone Idea Limited Orissa		405	850
India	Vodafone Idea Limited Tamil Nadu & Chennai (TN&C)		405	852
India	Reliance Jio Infocomm Limited (Andhra Pradesh)		405	854
India	Reliance Jio Infocomm Limited (Assam)		405	855
India	Reliance Jio Infocomm Limited (Bihar)		405	856
India	Reliance Jio Infocomm Limited (Gujarat)		405	857
India	Reliance Jio Infocomm Limited (Haryana)		405	858
India	Reliance Jio Infocomm Limited (Himachal Pradesh)		405	859
India	Reliance Jio Infocomm Limited (Jammu & Kashmir)		405	860
India	Reliance Jio Infocomm Limited (Karnataka)		405	861
India	Reliance Jio Infocomm Limited (Kerala)		405	862
India	Reliance Jio Infocomm Limited (Madhya Pradesh)		405	863
India	Reliance Jio Infocomm Limited (Maharashtra)		405	864
India	Reliance Jio Infocomm Limited (North East)		405	865
India	Reliance Jio Infocomm Limited (Orissa)		405	866
India	Reliance Jio Infocomm Limited (Punjab)		405	867
India	Reliance Jio Infocomm Limited (Rajasthan)		405	868
India	Reliance Jio Infocomm Limited (Tamil Nadu)		405	869
India	Reliance Jio Infocomm Limited (Uttar Pradesh West)		405	870
India	Reliance Jio Infocomm Limited (Uttar Pradesh East)		405	871
India	Reliance Jio Infocomm Limited (Delhi)		405	872
India	Reliance Jio Infocomm Limited (Kolkatta)		405	873
India	Bharti Airtel Limited India, Punjab		404	02
India	Bharti Airtel Limited India, Himachal Pradesh		404	03
India	Vodafone Idea Limited New Delhi		404	04
India	Vodafone Mobile Services Limited		404	05
India	Vodafone Idea Limited (All Networks)		404	07
India	Bharti Airtel Limited India (All Networks)		404	10
India	Vodafone Essar Mobile Services Ltd.		404	11
India	Vodafone Idea Limited Haryana		404	12
India	Vodafone Idea Limited Punjab (former: Spice)		404	14
India	Bharti Airtel Limited India, North East Circle		404	16
India	Vodafone Idea Limited Kerala		404	19
India	Vodafone Essar Mumbai Ltd		404	20
India	Vodafone Idea Limited Maharashtra		404	22
India	Vodafone Idea Limited Gujarat		404	24
India	Vodafone Essar Cellular Ltd. Maharashtra & Goa		404	27
India	Vodafone Essar East Ltd. Kolkata		404	30
India	Bharti Airtel Limited India, Kolkota		404	31
India	Bharat Sanchar Nigam Limited		404	38
India	Bharti Airtel Limited India, Chennai		404	40
India	Vodafone Essar Cellular Ltd. Tamil Nadu		404	43
India	Vodafone Idea Limited Karnataka (former: Spice)		404	44
India	Bharti Airtel Limited India, Karnataka		404	45
India	Vodafone Essar Kerala Ltd.		404	46
India	Bharti Airtel Limited India, Andhra Pradesh		404	49
India	Bharat Sanchar Nigam Limited		404	53
India	Bharat Sanchar Nigam Limited		404	54
India	Bharat Sanchar Nigam Limited		404	55
India	Vodafone Idea Limited UP-West		404	56
India	Bharat Sanchar Nigam		404	57
India	Vodafone Essar		404	60
India	MTNL (Delhi)		404	68
India	MTNL (Mumbai)		404	69
India	Bharti Airtel Limited India, Rajasthan		404	70
India	Bharat Sanchar Nigam Limited		404	71
India	Bharat Sanchar Nigam Limited		404	72
India	Bharat Sanchar Nigam Limited		404	73
India	Bharat Sanchar Nigam Limited		404	74
India	Bharat Sanchar Nigam Limited		404	76
India	Vodafone Idea Limited Madhya Pradesh		404	78
India	Bharat Sanchar Nigam Limited		404	81
India	Vodafone Idea Limited Himachal Pradesh		404	82
India	Vodafone Essar		404	86
India	Vodafone Idea Limited Rajastan		404	87
India	Vodafone Essar		404	88
India	Vodafone Idea Limited UP-East		404	89
India	Bharti Airtel Limited India, Maharashtra & G		404	90
India	Bharti Airtel Limited India, Mumbai		404	92
India	Bharti Airtel Limited India, Madhya Pradesh		404	93
India	Bharti Airtel Limited India, Tamil Nadu		404	94
India	Bharti Airtel Limited India, Kerala		404	95
India	Bharti Airtel Limited India, Haryana		404	96
Indonesia	PT Indosat Tbk		510	01
Indonesia	PT. Smartfren Telecom Tbk		510	09
Indonesia	PT Telekomunikasi Selular (Telkomsel)		510	10
Indonesia	PT. XL Axiata Tbk		510	11
Indonesia	PT. Smartfren Telecom Tbk		510	28
Indonesia	PT. Hutchison 3 Indonesia		510	89
Iran	IR-MCI		432	11
Iran	TKC		432	14
Iran	MTCE		432	19
Iran	Rightel		432	20
Iran	Taliya		432	32
Iran	Irancell		432	35
Iraq	Asia Cell		418	05
Iraq	Zain		418	20
Iraq	Zain		418	30
Iraq	Korek		418	40
Iraq	IraqTel		418	49
Iraq	Itisaluna		418	62
Ireland	Vodafone		272	01
Ireland	3 (Three)		272	02
Ireland	Meteor		272	03
Ireland	3 (Three)		272	05
Ireland	Tesco Mobile		272	11
Ireland	Lycamobile		272	13
Israel	Orange		425	01
Israel	Cellcom		425	02
Israel	Pelephone		425	03
Israel	Palestine Telecomm Co Ltd		425	05
Israel	Wataniya Mobile		425	06
Israel	Hot Mobile		425	07
Israel	Golan Telecom		425	08
Israel	Youphone (MVNO)		425	14
Israel	Home Cellular (MVNO)		425	15
Israel	MIRS		425	77
Italy	TIM		222	01
Italy	Noverca (MVNO)		222	07
Italy	Vodafone		222	10
Italy	Lyca Mobile		222	35
Italy	Wind Tre		222	88
Italy	Wind Tre		222	99
Jamaica	Digicel		338	050
Jamaica	LIME		338	180
Japan	NTT DoCoMo Inc.		440	10
Japan	SoftBank Corp.		440	20
Japan	KDDI		440	50
Japan	KDDI Corporation		440	51
Japan	KDDI Corporation		440	54
Japan			440	00
Jordan	Zain		416	01
Jordan	Umniah		416	03
Jordan	Orange		416	77
Kazakhstan	Beeline		401	01
Kazakhstan	Kcell		401	02
Kazakhstan	Altel (CDMA)		401	07
Kazakhstan	Tele2		401	77
Kenya	Safaricom		639	02
Kenya	Airtel		639	03
Kenya	Orange		639	07
Kiribati	TSKL		545	09
South Korea	KT		450	02
South Korea	SK Telecom		450	05
South Korea	LG U+ (CDMA)		450	06
South Korea	olleh		450	08
Kuwait	Zain		419	02
Kuwait	Wataniya		419	03
Kuwait	Viva		419	04
Kyrgyzstan	Beeline		437	01
Kyrgyzstan	MegaCom		437	05
Kyrgyzstan	O!		437	09
Laos	LTC		457	01
Laos	ETL		457	02
Laos	Unitel		457	03
Laos	Beeline		457	08
Latvia	LMT		247	01
Latvia	Tele2		247	02
Latvia	Triatel (CDMA)		247	03
Latvia	Bite		247	05
Latvia	MTS (MVNO)		247	07
Lebanon	Alfa		415	01
Lebanon	mtc touch		415	03
Lesotho	Vodacom		651	01
Lesotho	Econet Telecom		651	02
Liberia	Lonestar Cell		618	01
Liberia	Libercell		618	02
Liberia	Novafone		618	04
Liberia	Orange		618	07
Libya	Libyana		606	00
Libya	Madar		606	01
Liechtenstein	Swisscom		295	01
Liechtenstein	Orange		295	02
Liechtenstein	FL1		295	05
Lithuania	Omnitel		246	01
Lithuania	BITE		246	02
Lithuania	Tele2		246	03
Luxembourg	Post		270	01
Luxembourg	Tango		270	77
Luxembourg	Orange		270	99
Macao	SmarTone		455	00
Macao	CTM		455	01
Macao	China Telecom (CDMA)		455	02
Macao	3 (Three)		455	03
Madagascar	Airtel		646	01
Madagascar	Orange		646	02
Madagascar	Telma		646	04
Malawi	TNM		650	01
Malawi	Airtel		650	10
Malaysia	Tune Talk (MVNO)		502	150
Malaysia	YTL Communications Sdn Bhd		502	152
Malaysia	Tron (MVNO)		502	154
Malaysia	Clixster Mobile (MVNO)		502	155
Malaysia	Altel		502	156
Malaysia	Maxis		502	12
Malaysia	Celcom		502	13
Malaysia	DiGi		502	16
Malaysia	Hotlink		502	17
Malaysia	U Mobile		502	18
Malaysia	Celcom		502	19
Maldives	Dhiraagu		472	01
Maldives	Ooredoo		472	02
Mali	Malitel		610	01
Mali	Orange		610	02
Malta	Epic		278	01
Malta	GO		278	21
Malta	Melita		278	77
Mauritania	Mattel		609	01
Mauritania	Chinguitel		609	02
Mauritania	Mauritel		609	10
Mauritius	Orange		617	01
Mauritius	Chili GSM		617	03
Mauritius	Emtel		617	10
Mexico	Nextel		334	01
Mexico	Telcel		334	02
Mexico	Movistar		334	03
Mexico	Iusacell / Unefon (CDMA)		334	04
Mexico	Iusacell / Unefon		334	05
Mexico	Nextel		334	09
Mexico	Telcel		334	20
Moldova	Orange		259	01
Moldova	Moldcell		259	02
Moldova	IDC (CDMA) / Unite (CDMA)		259	03
Moldova	Unite (GSM)		259	05
Monaco	Monaco Telecom		212	01
Mongolia	G.Mobile (CDMA)		428	06
Mongolia	Unitel		428	88
Mongolia	Skytel		428	91
Mongolia	MobiCom		428	99
Montenegro	Telenor		297	01
Montenegro	T-Mobile		297	02
Montenegro	MTEL		297	03
Morocco	Meditel		604	00
Morocco	IAM		604	01
Morocco	INWI		604	02
Mozambique	mCel		643	01
Mozambique	Movitel		643	03
Mozambique	Vodacom		643	04
Myanmar	MPT		414	01
Myanmar	Ooredoo		414	05
Myanmar	Telenor		414	06
Namibia	MTC		649	01
Namibia	TN Mobile		649	03
Nepal	Nepal Telecommunications		429	01
Nepal	Ncell		429	02
Netherlands	Tele2		204	02
Netherlands	Voiceworks (MVNE)		204	03
Netherlands	Vodafone		204	04
Netherlands	Vectone Mobile (MVNO)		204	06
Netherlands	Teleena (MVNE)		204	07
Netherlands	KPN		204	08
Netherlands	Lycamobile		204	09
Netherlands	KPN		204	10
Netherlands	Telfort		204	12
Netherlands	T-Mobile		204	15
Netherlands	T-Mobile		204	16
Netherlands	T-Mobile		204	20
Netherlands	KPN		204	69
New Caledonia	Mobilis		546	01
New Zealand	Vodafone		530	01
New Zealand	Spark		530	05
New Zealand	2degrees		530	24
Nicaragua	Claro		710	21
Nicaragua	Movistar		710	30
Niger	SahelCom		614	01
Niger	Airtel		614	02
Niger	Moov		614	03
Niger	Orange		614	04
Nigeria	Airtel		621	20
Nigeria	MTN		621	30
Nigeria	Glo		621	50
Nigeria	Etisalat		621	60
Norway	Telenor		242	01
Norway	NetCom		242	02
Norway	Network Norway		242	05
Norway	Ventelo (MVNO)		242	07
Norway	TDC (MVNO)		242	08
Norway	Com4		242	09
Norway	Lycamobile (MVNO)		242	23
Oman	Omantel		422	02
Oman	Nawras		422	03
Pakistan	Mobilink		410	01
Pakistan	Ufone		410	03
Pakistan	Zong		410	04
Pakistan	Telenor		410	06
Pakistan	Warid		410	07
Palau	PNCC		552	01
Panama	Cable & Wireless		714	01
Panama	Movistar		714	02
Panama	Claro		714	03
Panama	Digicel		714	04
Papua New Guinea	B-Mobile		537	01
Papua New Guinea	Digicel		537	03
Paraguay	VOX		744	01
Paraguay	Claro		744	02
Paraguay	Tigo		744	04
Paraguay	Personal		744	05
Peru	Movistar		716	06
Peru	Nextel		716	07
Peru	Claro		716	10
Peru	Nextel		716	17
Philippines	Globe		515	02
Philippines	Smart		515	03
Philippines	Sun		515	05
Poland	Plus		260	01
Poland	T-mobile		260	02
Poland	Orange		260	03
Poland	Play		260	06
Poland	Netia (MVNO)		260	07
Poland	Lycamobile  (MVNO)		260	09
Poland	Sferia		260	10
Poland	Nordisk Polska (CDMA)		260	11
Poland	PolSAT (MVNO)		260	12
Poland	CenterNet		260	15
Poland	Mobyland		260	16
Poland	Aero2		260	17
Portugal	Vodafone		268	01
Portugal	NOS		268	03
Portugal	LycaMobile (MVNO)		268	04
Portugal	MEO		268	06
Portugal	Vectone Mobile (MVNO)		268	07
Qatar	Ooredoo		427	01
Qatar	Vodafone		427	02
Reunion and Mayotte	Orange		647	00
Reunion and Mayotte	Outremer		647	02
Reunion and Mayotte	SFR		647	10
Romania	Vodafone		226	01
Romania	Telekom		226	03
Romania	Cosmote CDMA		226	04
Romania	Digi.Mobil		226	05
Romania	Orange		226	10
Russian Federation	MTS		250	01
Russian Federation	MegaFon		250	02
Russian Federation	Tele2		250	20
Russian Federation	MOTIV		250	35
Russian Federation	Beeline		250	99
Russian Federation			250	07
Russian Federation			250	11
Rwanda	MTN		635	10
Rwanda	Tigo		635	13
Rwanda	Airtel		635	14
Saint Kitts and Nevis	Digicel		356	050
Saint Kitts and Nevis	LIME		356	110
Saint Lucia	Digicel		358	050
Saint Lucia	LIME		358	110
Saint Vincent and the Grenadines	Digicel		360	070
Saint Vincent and the Grenadines	LIME		360	110
Samoa	Digicel		549	01
Samoa	Bluesky		549	27
San Marino	PRIMA		292	01
Sao Tome and Principe	CSTmovel		626	01
Saudi Arabia	STC / Al Jawal		420	01
Saudi Arabia	Mobily		420	03
Saudi Arabia	Zain		420	04
Saudi Arabia	Virgin Mobile (MVNO)		420	05
Saudi Arabia	Lebara (MVNO)		420	06
Senegal	Orange		608	01
Senegal	TiGO		608	02
Senegal	Expresso		608	03
Serbia	Telenor		220	01
Serbia	mt:s		220	03
Serbia	VIP		220	05
Seychelles	Cable & Wireless		633	01
Seychelles	Airtel		633	10
Sierra Leone	Airtel		619	01
Sierra Leone	Tigo		619	02
Sierra Leone	Africell		619	03
Sierra Leone	Africell		619	05
Singapore	SingTel		525	01
Singapore	SingTel		525	02
Singapore	M1		525	03
Singapore	StarHub		525	05
Singapore			525	12
Slovakia	Orange		231	01
Slovakia	T-Mobile		231	02
Slovakia	O2		231	06
Slovenia	Si.mobil		293	40
Slovenia	Telekom		293	41
Slovenia	T-2		293	64
Slovenia	Tusmobil		293	70
Solomon Islands	BREEZE		540	01
Solomon Islands	Bemobile		540	02
Somalia	Telesom		637	01
Somalia	Somafone		637	04
Somalia	NationLink		637	10
Somalia	Sotelco		637	19
Somalia	Golis		637	30
Somalia	Montysom LTD		637	40
Somalia	Hortel		637	50
Somalia	Telcom		637	82
South Africa	Vodacom		655	01
South Africa	Telkom		655	02
South Africa	Sentech		655	06
South Africa	Cell C		655	07
South Africa	MTN		655	10
South Africa	SAPS Gauteng		655	11
South Africa	Cape Town Metropolitan Council		655	21
South Africa	Bokamoso Consortium		655	30
South Africa	Karabo Telecoms (Pty) Ltd.		655	31
South Africa	Ilizwi Telecommunications		655	32
South Africa	Thinta Thinta Telecommunications		655	33
South Sudan	MTN		659	02
South Sudan	Vivacel		659	04
South Sudan	Zain		659	06
South Sudan	Sudani (CDMA)		659	07
Spain	Vodafone		214	01
Spain	Orange		214	03
Spain	Yoigo		214	04
Spain	TME		214	05
Spain	Vodafone		214	06
Spain	Movistar		214	07
Spain	Euskaltel (MVNO)		214	08
Spain	Ono (MVNO)		214	18
Spain	Simyo (MVNO)		214	19
Spain	Jazztel (MVNO)		214	21
Spain	DigiMobil (MVNO)		214	22
Spain	Lycamobile		214	25
Spain	Lleida		214	26
Spain	Tuenti		214	32
Sri Lanka	Mobitel		413	01
Sri Lanka	Dialog		413	02
Sri Lanka	Etisalat		413	03
Sri Lanka	Airtel		413	05
Sri Lanka	Hutch		413	08
Sudan	Zain		634	01
Sudan	MTN		634	02
Suriname	Telesur		746	02
Suriname	Digicel		746	03
Suriname	Uniqa		746	04
Swaziland	MTN		653	10
Sweden	Telia		240	01
Sweden	3 (Three)		240	02
Sweden	Tele2		240	07
Sweden	Telenor		240	08
Sweden	Tele2		240	10
Sweden	Barablu Mobile Scandinavia		240	12
Sweden	TDC		240	14
Sweden	Fortytwo		240	16
Sweden	Mundio Mobile (MVNO)		240	19
Sweden	Wireless Maingate AB		240	20
Switzerland	Swisscom		228	01
Switzerland	Sunrise		228	02
Switzerland	Salt		228	03
Switzerland	Tele4u		228	08
Switzerland	BebbiCell (MVNO)		228	51
Switzerland	Lycamobile		228	54
Syria	Syriatel		417	01
Syria	MTN		417	02
Taiwan	FarEasTone		466	01
Taiwan	APTG Asia Pacific Telecom CDMA2000/800		466	05
Taiwan	VIBO		466	89
Taiwan	Chunghwa		466	92
Taiwan	Taiwan Mobile		466	97
Tajikistan	Tcell		436	01
Tajikistan	Tcell		436	02
Tajikistan	Megafon		436	03
Tajikistan	Babilon-M		436	04
Tajikistan	Beeline		436	05
Tanzania	tiGO		640	02
Tanzania	Zantel		640	03
Tanzania	Vodacom		640	04
Tanzania	Airtel		640	05
Tanzania	Smart (CDMA)		640	08
Thailand	my CAT 3G+		520	00
Thailand	AIS		520	01
Thailand	AIS 3G		520	03
Thailand	True Move-H		520	04
Thailand	dtac 3G		520	05
Thailand	TOT 3G		520	15
Thailand	dtac		520	18
Thailand	True Move		520	99
Macedonia (FYROM)	T-Mobile		294	01
Macedonia (FYROM)	One		294	02
Macedonia (FYROM)	VIP		294	03
Togo	Togo Cell		615	01
Togo	Moov		615	03
Trinidad and Tobago	Digicel		374	130
Trinidad and Tobago	bmobile		374	12
Tunisia	Orange		605	01
Tunisia	Tunicell		605	02
Tunisia	Ooredoo		605	03
Turkey	Turkcell		286	01
Turkey	Vodafone		286	02
